Image Image
ImageImageImageImageImageImageImageImage
Image

Bullet  BALL FINIALS / PIER CAPS / COPINGS / COPING STONES

ball finials
ball finials
Code Width Length Height Price
607 25 25 29 £22
1401 50 50 6 £22
1416 40 40 5 £19
1420 38 50 5 £22
Code Width Length Height Price
601 23 23 33 £22
1401 50 50 6 £22
1402 41 41 11 £22
1411 64 64 8 £45
 
Check out our pier cap and coping size guide at the bottom of the page
   



 
   
stone ball finials
stone ball finials
 
Code Width Length Height Price
603 30 dia 28 £30.50
606 34 dia 34 £41
1412 28 28 7 £9.50
601 23 23 33 £22.00
1402 41 41 11 £22.00
1401 50 50 6 £22.00
 
Code Width Length Height Price
602 31 31 49 £40
607 25 25 29 £22.00
608 23 23 35 £22.00
610 48 dia 49 £100
601 23 23 33 £22.00
606 34 dia 34 £41
603 30 dia 20 £30.50
 
The pier caps and copings are handmade in our factory.
   
   Please check our Gallery for more pictures of pier caps / coping stones
   
stone ball finials
pier caps
Code Width Length Height Price
1414 50 50 22 £51
1521FT 52 52 11 £35
603 30 dia 28 £30.50
1524FT 60 60 13 £44
Code Width Length Height Price
1405 40 40 19 £41
1415 52 52 24 £62
         
         
 
We offer a wide range of pier caps and coping stones
   
   
ball finials
pier caps
Code Width Length Height Price
602 31 31 49 £40
601 23 23 33 £22
1491 51 51 10 £62
610 48 dia 49 £100
1411 64 64 7 £45
1492 33 33 12 £26
Code Width Length Height Price
607 26 26 27 £22
1490 37 37 18 £25
1490FT 37 37 10 £25
601 23 23 33 £22
         
         
 
These pier caps and coping stones are all cast by hand.
 
Please check our Gallery for more pictures of stone pier caps / copings
pier caps
pier caps
   
Codes Width Length Height Cost
1480 25 25 - £16
1451 51 51 - £60
1490 37 37 - £25
         
Codes Width Length Height Cost
603 30 dia 28 £30.50
620 30 dia 16 £18
1515FT 38 38 7 £19
1416 40 40 5 £19
 
For more information on coping stones and pier caps, contact us
 
pier caps
Stone Pier Caps
Codes Width Length Height Cost
1510 25 25 8 £7
151015 25 38 8 £16
1512 30 30 8 £10.50
1515 38 38 10 £19
1521 52 52 11 £35
1524 60 60 14 £44
Codes Width Length Height Cost
1518 46 46 10 £29.50
152115 52 38 10 £27
152110 52 25 10 £23
         
         
         
 
Nationwide delivery is available on all our pier caps and copings
 
Please check our Gallery for more pictures of coping stones / pier cap
stone copings
pier cap
Codes Width Length Height Cost
1002 16 100 8 £26
1003 29 100 9 £45.50
1004 34 100 15 £52.50
         
Codes Width Length Height Cost
1403 30 50 6 £11.50
1404 15 50 6 £7.50
1611 28 60 5 £10.50
1655 14 60 5 £7.50

 

Stately Stone "A Pier Cap for every Pier!"


 
Size Guide for Ball Finials / Pier Caps / Copings / Coping Stones
152110 25 x 52 cm
1510 25 x 25 cm
1480 25 x 25 cm
151015 25 x 38 cm
1412 28 x 28 cm
1512 30 x 30 cm
1492 33 x 33 cm
1490 37 x 37 cm
1490FT 37 x 37 cm
151015 38 x 25 cm
1515 38 x 38 cm
1515FT 38 x 38 cm
1420 38 x 50 cm
152115 38 x 50 cm
1402 41 x 41 cm
1405 41 x 41 cm
1416 41 x 41 cm
1518 46 x 46 cm
1420 50 x 38 cm
1401 50 x 50 cm
1414 50 x 50 cm
1451 51 x 51 cm
1491 51 x 51 cm
152110 52 x 25 cm
152115 52 x 38 cm
1415 52 x 52 cm
1521 52 x 52 cm
1521FT 52 x 52 cm
1524 60 x 60 cm
1524FT 60 x 60 cm
1411 64 x 64 cm
1430 76 x 76 cm

All measurements are approx Carriage charges vary by geographical location. Please email quantities and postcode for a quotation.
  Image